Brand Name | Status | Last Update |
---|---|---|
pegasys | Biologic Licensing Application | 2024-11-13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis | D006505 | HP_0012115 | K75.9 | 5 | 29 | 34 | 61 | 40 | 167 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 5 | 27 | 32 | 61 | 40 | 164 |
Hepatitis c | D006526 | — | B19.2 | 3 | 20 | 22 | 39 | 27 | 111 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | 3 | 20 | 18 | 36 | 25 | 102 |
Hepatitis b | D006509 | — | — | 2 | 6 | 13 | 23 | 13 | 55 |
Chronic hepatitis b | D019694 | EFO_0004239 | B18.1 | 2 | 5 | 13 | 23 | 12 | 54 |
Chronic hepatitis | D006521 | — | K73.9 | — | 3 | 11 | 11 | 6 | 30 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | 5 | 7 | 1 | 1 | 13 |
Coinfection | D060085 | — | — | — | — | 2 | 1 | 1 | 4 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | 1 | — | 1 | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Renal cell carcinoma | D002292 | EFO_0000376 | — | — | 4 | 2 | — | 1 | 6 |
Infections | D007239 | EFO_0000544 | — | — | 3 | 2 | — | — | 5 |
Chronic hepatitis d | D019701 | — | — | — | 2 | 2 | — | 1 | 5 |
Hepatitis d | D003699 | EFO_0007304 | — | — | 2 | 2 | — | 1 | 5 |
Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | — | 2 | — | 3 | 5 |
Essential thrombocythemia | D013920 | — | D47.3 | 1 | 1 | 1 | — | — | 3 |
Polycythemia vera | D011087 | — | D45 | 1 | 1 | 1 | — | — | 3 |
Thrombocytosis | D013922 | HP_0001894 | D75.83 | 1 | 1 | 1 | — | — | 3 |
Polycythemia | D011086 | EFO_0005804 | D75.1 | 1 | 1 | 1 | — | — | 3 |
Carcinoma | D002277 | — | C80.0 | — | 3 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Communicable diseases | D003141 | — | — | — | 2 | — | — | — | 2 |
Neoplasms | D009369 | — | C80 | — | 1 | — | — | — | 1 |
Adenocarcinoma | D000230 | — | — | — | 1 | — | — | — | 1 |
Hepatocellular carcinoma | D006528 | — | C22.0 | — | 1 | — | — | — | 1 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | — | — | — | 1 |
Treatment failure | D017211 | — | — | — | 1 | — | — | — | 1 |
Depression | D003863 | — | F33.9 | — | 1 | — | — | — | 1 |
Major depressive disorder | D003865 | EFO_0003761 | F22 | — | 1 | — | — | — | 1 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Kidney neoplasms | D007680 | EFO_0003865 | C64 | — | — | — | — | 1 | 1 |
Hiv | D006678 | — | — | — | — | — | — | 1 | 1 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 1 | 1 |
Portal hypertension | D006975 | EFO_0000666 | K76.6 | — | — | — | — | 1 | 1 |
Drug common name | Peginterferon alfa-2a |
INN | peginterferon alfa-2a |
Description | Interferon alpha-2 precursor (Interferon alpha-A) (LeIF A) |
Classification | Protein |
Drug class | PEGylated compounds, covalent attachment of macrogol (polyethylene glycol) polymer |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201560 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB00008 |
UNII ID | Q46947FE7K (ChemIDplus, GSRS) |